Prominent & Leading Service Provider from New Delhi, we offer international courier services from india to saudi arabia, import stationery items, artificial grass import, steel import, cnc machine and imported wallpaper.
₹ 450 / Kg Get Latest Price
| Delivery type | Doc, Non doc |
| Service speed | Express |
| Minimum Shipment Weight | 500 Gm |
| Pickup type | Door pickup |
| Delivery Partners | UPS, FedEx |
| Pickup Location | India |
| Drop Location | China, USA, Canada, Europe, Saudi Arabia |
| Mode Of Transport | Air |
| Product Type | PALLETS, Non-Documented, Documented |
| Partner | Aramex, DHL, FedEx |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Product Type | Import Stationery Items |
| Usage/Application | For All Purpose |
| Shape | All Shapes |
| Material | All Materials |
| Color | White |
| Brand | Non Branded Stationery Items |
| Is It Reusable | Yes |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 25 mm |
| Material | PP |
| Usage/Application | Outdoor |
| Shape | Straight |
| Is It Washable | Washable |
| Wash Care | Machine wash |
Minimum order quantity: 200 Kg
Get Latest Price
Minimum order quantity: 1 Kg
Get Latest Price
₹ 500 / Kg Get Latest Price
| Type Of Industry | International |
| Mode | Air |
| Delivery Time | 7 DAYS |
| Industry | Import Industry |
| Feature | We Provide DDP Rates For Our Clients Shipments |
| Service Type | ImportWallpaperFromChina |
Minimum order quantity: 100 Kg
Get Latest Price
| Type Of Industry | International |
| Source Locations | Delhi |
| Service Type | AVAILABLE |
| Feature | AVAILABLE |
| Usage/Application | AVAILABLE |
| Industry | AVAILABLE |
| Mode | AVAILABLE |
| Delivery Time | AVAILABLE |
₹ 600 / Kg Get Latest Price
| Source Locations | China |
| Type Of Industry | International |
| Mode Of Transport | Air |
| Load | Both FCL and LCL |
| Service Type | Mobile Accessories Import from China |
| Source Location | Worldwide |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Pickup Locations | PAN India |
| Drop Locations | PAN India |
| Type of Load | Both FTL & PTL |
| Door to Door Service | Yes |
| Type of Service Provider | Transporter |
| Brand | Speed Cargo Movers |
| Service Mode | Offline |
| Service Type | Cargo Transportation Services |
Minimum order quantity: 100 Kg
₹ 1000 / Piece Get Latest Price
| Service Type | Avaialble |
| Industry | Avaialble |
| Type Of Industry | International |
| Source Locations | Delhi |
| Feature | Avaialble |
| Usage/Application | Avaialble |
| Mode | Avaialble |
| Container Size | Avaialble |
| Condition | Avaialble |
| Delivery Time | Avaialble |
₹ 600 / Kg Get Latest Price
| Door-to-Door Service | Yes |
| Source Location | Pan India |
| Mode of Transport | Air |
| Destination Location | Worldwide |
| Load | FCL & LCL |
| Service Type | Air Freight Consolidation Services |
| Service Mode | Offline |
Minimum order quantity: 100 Kg
₹ 200 / Piece Get Latest Price
₹ 100 / Piece Get Latest Price
Saravjit Singh (Managing Director)
Speed Cargo Movers
Ground Floor, B-41, Shop No. 2, Moti Nagar, Ramesh Nagar
New Delhi - 110015, Delhi, India