Pioneers in the industry, we offer rakhi courier service from india to europe, international courier service for gulf countries, india to canada international courier services ddp, india to usa international courier service, international medicine courier services from india to usa and international courier service india to china from India.
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Door-to-Door Service | Yes |
| Service speed | Express |
| Mode of Transport | Air |
| Weight slab | 0.5 kg |
| Pickup Location | India |
| Drop Location | Europe |
| Duration | 3 - 4 Days |
| Partner | Aramex, FedEx, DHL |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Door-to-Door Service | Yes |
| Service speed | Express |
| Zone | Gulf |
| Mode of Transport | Air |
| Weight slab | 0.5 kg |
| Pickup Location | India |
| Drop Location | Saudi Arabia, Qatar, Iran, UAE and Oman |
| Feature | Free Pickup Service,Same Day Connection |
| Duration | 3 Days |
| Partner | FedEx, DHL, Aramex |
| Brand | Speed Cargo Movers |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Service speed | Express |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 2000 Kg |
| Pickup Location | India |
| Drop Location | Canada |
| Door To Door Service | Yes |
| Product Type | Non-Documented, Documented |
| Partner | FedEx, DHL, Aramex |
| Mode Of Transport | Airways |
| Tracker | Yes |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Service speed | Express |
| Zone | USA |
| Pickup type | Door pickup |
| Minimum Shipment Weight | 500 Gm |
| Maximum Shipment Weight | 2000 Kg |
| Pickup Location | India |
| Drop Location | USA |
| Delivery Partners | FedEx, DHL, USPS, UPS |
| Time Period | 2 - 3 Days |
| Door To Door Service | Yes |
| Mode Of Transport | Airways |
| Tracker | Yes |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Door-to-Door Service | Yes |
| Service speed | Economy |
| Zone | USA |
| Medicine Type | Tablet |
| Weight slab | 0.5 kg |
| Pickup Location | India |
| Drop Location | Worldwide |
| Mode Of Transport | By Air |
| Partner | DHL, Aramex, FedEx |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Delivery type | Doc |
| Door-to-Door Service | Yes |
| Service speed | Express |
| Zone | Asia |
| Mode of Transport | Air |
| Feature | Free Pickup Service, Same Day Connection |
| Duration | 2-3 Days |
| Suitable For | Industries To Send Their Sample /Commercial Shipments |
| Pickup Location | India |
| Drop Location | China |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc |
| Door-to-Door Service | Yes |
| Service speed | Express |
| Zone | Europe |
| Mode of Transport | Air |
| Feature | Free Pickup Service |
| Duration | 3 Days |
| Brand | Speed Cargo Movers |
| Pickup Location | India |
| Drop Location | Australia, Russia |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Delivery type | Doc, Non doc |
| Door-to-Door Service | Yes |
| Service speed | Express |
| Zone | USA |
| Mode of Transport | Air |
| Feature | Free Pickup Service, Same Day Connection |
| Duration | 3 Days |
| Partner | DHL, Aramex, FedEx |
| Brand | Speed Cargo Movers |
| Pickup Location | PAN India |
| Drop Location | New Zealand |
| Load | Both FCL and LCL |
Minimum order quantity: 100 Kg
Saravjit Singh (Managing Director)
Speed Cargo Movers
Ground Floor, B-41, Shop No. 2, Moti Nagar, Ramesh Nagar
New Delhi - 110015, Delhi, India